<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Haven Island</title>
	<atom:link href="http://northhavenwaterfront.com/feed" rel="self" type="application/rss+xml" />
	<link>http://northhavenwaterfront.com</link>
	<description>Unique Waterfront Opportunity</description>
	<lastBuildDate>Tue, 23 Apr 2013 14:09:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google Earth photo of North Haven, Maine</title>
		<link>http://northhavenwaterfront.com/archives/62</link>
		<comments>http://northhavenwaterfront.com/archives/62#comments</comments>
		<pubDate>Thu, 20 Nov 2008 23:26:29 +0000</pubDate>
		<dc:creator>jstorck</dc:creator>
				<category><![CDATA[Maps and Nautical Charts]]></category>

		<guid isPermaLink="false">http://northhavenwaterfront.com/?p=62</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://northhavenwaterfront.com/wp-content/uploads/2008/11/googleearth_image.jpg"><img class="alignnone size-medium wp-image-47" title="north-haven-waterfront-beach" src="http://northhavenwaterfront.com/wp-content/uploads/2008/11/googleearth_image-300x271.jpg" alt="" width="300" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northhavenwaterfront.com/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Dirt (links to news stories about North Haven and its community)</title>
		<link>http://northhavenwaterfront.com/archives/56</link>
		<comments>http://northhavenwaterfront.com/archives/56#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:24:20 +0000</pubDate>
		<dc:creator>jstorck</dc:creator>
				<category><![CDATA[About North Haven]]></category>

		<guid isPermaLink="false">http://northhavenwaterfront.com/?p=56</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://northhavenwaterfront.com/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Haven Town Office Website</title>
		<link>http://northhavenwaterfront.com/archives/54</link>
		<comments>http://northhavenwaterfront.com/archives/54#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:23:40 +0000</pubDate>
		<dc:creator>jstorck</dc:creator>
				<category><![CDATA[About North Haven]]></category>

		<guid isPermaLink="false">http://northhavenwaterfront.com/?p=54</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://northhavenwaterfront.com/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch map of North Haven Island (showing approximate location of the property that is for sale)</title>
		<link>http://northhavenwaterfront.com/archives/51</link>
		<comments>http://northhavenwaterfront.com/archives/51#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:45:03 +0000</pubDate>
		<dc:creator>jstorck</dc:creator>
				<category><![CDATA[Maps and Nautical Charts]]></category>

		<guid isPermaLink="false">http://northhavenwaterfront.com/?p=51</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
<a href='http://northhavenwaterfront.com/archives/51/north-haven-sketch-map1' title='north-haven-sketch-map1'><img width="150" height="150" src="http://northhavenwaterfront.com/wp-content/uploads/2008/11/north-haven-sketch-map1-150x150.jpg" class="attachment-thumbnail" alt="north-haven-sketch-map1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://northhavenwaterfront.com/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine Coast Satellite Photo</title>
		<link>http://northhavenwaterfront.com/archives/32</link>
		<comments>http://northhavenwaterfront.com/archives/32#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:24:22 +0000</pubDate>
		<dc:creator>jstorck</dc:creator>
				<category><![CDATA[Maps and Nautical Charts]]></category>

		<guid isPermaLink="false">http://northhavenwaterfront.com/?p=32</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://northhavenwaterfront.com/wp-content/uploads/2008/11/maine-coast-satellite.jpg"><img class="alignnone size-medium wp-image-33" title="maine-coast-satellite" src="http://northhavenwaterfront.com/wp-content/uploads/2008/11/maine-coast-satellite-300x247.jpg" alt="" width="300" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northhavenwaterfront.com/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Haven according to Wikipedia</title>
		<link>http://northhavenwaterfront.com/archives/30</link>
		<comments>http://northhavenwaterfront.com/archives/30#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:12:45 +0000</pubDate>
		<dc:creator>jstorck</dc:creator>
				<category><![CDATA[About North Haven]]></category>

		<guid isPermaLink="false">http://northhavenwaterfront.com/?p=30</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://northhavenwaterfront.com/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Islands with East and West Penobscot Bay</title>
		<link>http://northhavenwaterfront.com/archives/20</link>
		<comments>http://northhavenwaterfront.com/archives/20#comments</comments>
		<pubDate>Thu, 20 Nov 2008 18:50:59 +0000</pubDate>
		<dc:creator>jstorck</dc:creator>
				<category><![CDATA[Maps and Nautical Charts]]></category>

		<guid isPermaLink="false">http://northhavenwaterfront.com/?p=20</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://northhavenwaterfront.com/wp-content/uploads/2008/11/fox-islands-with-east-and-west-pennobscot-bay.jpg"><img class="alignnone size-medium wp-image-21" title="fox-islands-with-east-and-west-pennobscot-bay" src="http://northhavenwaterfront.com/wp-content/uploads/2008/11/fox-islands-with-east-and-west-pennobscot-bay-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northhavenwaterfront.com/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore topo map with approximate property lines</title>
		<link>http://northhavenwaterfront.com/archives/16</link>
		<comments>http://northhavenwaterfront.com/archives/16#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:32:09 +0000</pubDate>
		<dc:creator>jstorck</dc:creator>
				<category><![CDATA[Maps and Nautical Charts]]></category>

		<guid isPermaLink="false">http://northhavenwaterfront.com/?p=16</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://northhavenwaterfront.com/wp-content/uploads/2008/11/north-shore-topo-map1.jpg"><img class="alignnone size-medium wp-image-37" title="north-shore-topo-map1" src="http://northhavenwaterfront.com/wp-content/uploads/2008/11/north-shore-topo-map1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northhavenwaterfront.com/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
